Governor Meeting Attendance 25-26
|
24 Sep 25 |
19 Nov 25 |
4 Feb 26 |
22 Apr 26 |
6 May 26* |
3 Jun 26 |
8 Jul 26 |
|
|---|---|---|---|---|---|---|---|
| Karen Eastwood | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Paul Gibbs | Yes | Yes | Yes | Yes | Yes | A | A |
| Maxine Freeman | Yes | Yes | Yes | Yes | A | Yes | Yes |
| Elizabeth Masters | Yes | Yes | A | Yes | Yes | Yes | Yes |
| Helen Pritchard | Yes | Yes | Yes | Yes | A | Yes | Yes |
| Jacky Underwood | Yes | Yes | Yes | Yes | A | Yes | Yes |
| Andy Vernall | Yes | Yes | A | A | Yes | A | A |
| Claire Watson | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Daniel Willmore | A | A | Yes | A | Yes | Yes | A |
| Jordana Cooper | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quorate | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A = apologies received, C = meeting cancelled * = Extraordinary