Governor Meeting Attendance 25-26
|
24 Sep 25 |
19 Nov 25 |
4 Feb 26 |
22 Apr 26 |
3 Jun 26 |
8 Jul 26 |
|
|---|---|---|---|---|---|---|
| Karen Eastwood | Yes | |||||
| Maxine Freeman | Yes | |||||
| Paul Gibbs | Yes | |||||
| Elizabeth Masters | Yes | |||||
| Helen Pritchard | Yes | |||||
| Jacky Underwood | Yes | |||||
| Andy Vernall | Yes | |||||
| Claire Watson | Yes | |||||
| Daniel Willmore | A | |||||
| Jordana Cooper | Yes | |||||
| Quorate | Yes |
A = apologies received, C = meeting cancelled
*Attended as Deputy Head & SENCO